Country Code | Country | Description | Rate (US$) |
---|---|---|---|
93 | AFGHANISTAN | $0.29 | |
355 | ALBANIA | $0.10 | |
355 | ALBANIA | Mobile | $0.32 |
213 | ALGERIA | $0.19 | |
213 | ALGERIA | Mobile | $0.21 |
1684 | AMERICAN SAMOA | $0.09 | |
376 | ANDORRA | $0.09 | |
376 | ANDORRA | Mobile | $0.29 |
244 | ANGOLA | $0.21 | |
1264 | ANGUILLA | $0.25 | |
1268 | ANTIGUA AND BARBUDA | $0.17 | |
54 | ARGENTINA | $0.05 | |
54 | ARGENTINA | $0.19 | |
374 | ARMENIA | $0.12 | |
374 | ARMENIA | Mobile | $0.21 |
297 | ARUBA | $0.12 | |
297 | ARUBA | Mobile | $0.21 |
61 | AUSTRALIA | $0.04 | |
61 | AUSTRALIA | Mobile | $0.15 |
43 | AUSTRIA | $0.04 | |
43 | AUSTRIA | Mobile | $0.25 |
994 | AZERBAIJAN | $0.19 | |
1242 | BAHAMAS | $0.06 | |
973 | BAHRAIN | $0.08 | |
973 | BAHRAIN | Mobile | $0.12 |
880 | BANGLADESH | $0.09 | |
1246 | BARBADOS | $0.13 | |
1246 | BARBADOS | Mobile | $0.25 |
375 | BELARUS | $0.27 | |
32 | BELGIUM | $0.05 | |
32 | BELGIUM | Mobile | $0.25 |
501 | BELIZE | $0.25 | |
229 | BENIN | $0.25 | |
1441 | BERMUDA | $0.09 | |
975 | BHUTAN | $0.19 | |
591 | BOLIVIA | $0.13 | |
387 | BOSNIA AND HERZEGOWINA | $0.19 | |
387 | BOSNIA AND HERZEGOWINA | Mobile | $0.39 |
267 | BOTSWANA | $0.12 | |
267 | BOTSWANA | Mobile | $0.19 |
55 | BRAZIL | $0.05 | |
55 | BRAZIL | Mobile | $0.19 |
246 | BRITISH INDIAN OCEAN TERRITORY | $2.50 | |
673 | BRUNEI DARUSSALAM | $0.06 | |
359 | BULGARIA | $0.05 | |
359 | BULGARIA | Mobile | $0.39 |
226 | BURKINA FASO | $0.25 | |
257 | BURUNDI | $0.18 | |
855 | CAMBODIA | $0.10 | |
237 | CAMEROON | $0.12 | |
237 | CAMEROON | Spacemod | $0.29 |
237 | CAMEROON | Mobile | $0.26 |
1 | CANADA | $0.03 | |
1867 | CANADA | Yukon Territory | $0.09 |
1889 | CANADA | Spec | $1.30 |
238 | CAPE VERDE | $0.31 | |
1345 | CAYMAN ISLANDS | $0.12 | |
1345 | CAYMAN ISLANDS | Mobile | $0.19 |
236 | CENTRAL AFRICAN REPUBLIC | $0.58 | |
235 | CHAD | $0.17 | |
56 | CHILE | $0.07 | |
561 | CHILE | Mobile | $0.19 |
5611, 5615 | CHILE | Premium | $0.29 |
56219 | CHILE | Rural Fixed | $0.19 |
86 | CHINA | $0.03 | |
61891 | COCOS (KEELING) ISLANDS | $0.07 | |
61891 | COCOS (KEELING) ISLANDS | Mobile | $0.39 |
57 | COLOMBIA | $0.07 | |
57 | COLOMBIA | $0.13 | |
269 | COMOROS | $0.55 | |
242 | CONGO | $0.19 | |
243 | CONGO | $0.70 | |
682 | COOK ISLANDS | $0.90 | |
506 | COSTA RICA | $0.08 | |
225 | COTE D'IVOIRE | $0.25 | |
385 | CROATIA (local name: Hrvatska) | $0.04 | |
385 | CROATIA (local name: Hrvatska) | Mobile | $0.25 |
53 | CUBA | $1.40 | |
357 | CYPRUS | $0.07 | |
420 | CZECH REPUBLIC | $0.04 | |
420 | CZECH REPUBLIC | Mobile | $0.25 |
45 | DENMARK | $0.04 | |
45 | DENMARK | Mobile | $0.23 |
253 | DJIBOUTI | $0.42 | |
1767 | DOMINICA | $0.12 | |
1767 | DOMINICA | Mobile | $0.25 |
1809, 1829 | DOMINICAN REPUBLIC | $0.07 | |
1809 | DOMINICAN REPUBLIC | Mobile | $0.15 |
593 | ECUADOR | $0.14 | |
593 | ECUADOR | Mobile | $0.24 |
20 | EGYPT | $0.15 | |
503 | EL SALVADOR | $0.24 | |
240 | EQUATORIAL GUINEA | $0.29 | |
291 | ERITREA | $0.29 | |
372 | ESTONIA | $0.04 | |
372 | ESTONIA | Mobile | $0.33 |
251 | ETHIOPIA | $0.29 | |
500 | FALKLAND ISLANDS (MALVINAS) | $0.70 | |
298 | FAROE ISLANDS | $0.24 | |
679 | FIJI | $0.32 | |
358 | FINLAND | $0.09 | |
358 | FINLAND | Mobile | $0.15 |
33 | FRANCE | $0.06 | |
331 | FRANCE | Paris | $0.03 |
336 | FRANCE | Mobile | $0.19 |
594 | FRENCH GUIANA | $0.15 | |
594694 | FRENCH GUIANA | Mobile | $0.39 |
689 | FRENCH POLYNESIA | $0.29 | |
241 | GABON | $0.20 | |
220 | GAMBIA | $0.29 | |
995 | GEORGIA | $0.09 | |
995 | GEORGIA | Mobile | $0.15 |
49 | GERMANY | $0.03 | |
49 | GERMANY | Mobile | $0.29 |
233 | GHANA | $0.09 | |
233 | GHANA | Mobile | $0.16 |
350 | GIBRALTAR | $0.09 | |
350 | GIBRALTAR | Mobile | $0.29 |
30 | GREECE | $0.03 | |
30 | GREECE | Mobile | $0.23 |
299 | GREENLAND | $0.51 | |
1473 | GRENADA | $0.23 | |
590 | GUADELOUPE | $0.05 | |
590 | GUADELOUPE | Mobile | $0.35 |
1671 | GUAM | $0.15 | |
502 | GUATEMALA | $0.15 | |
224, 245 | GUINEA | $0.60 | |
592 | GUYANA | $0.32 | |
509 | HAITI | $0.25 | |
504 | HONDURAS | $0.22 | |
852 | HONG KONG | $0.03 | |
36 | HUNGARY | $0.03 | |
36 | HUNGARY | $0.20 | |
354 | ICELAND | $0.08 | |
354 | ICELAND | Mobile | $0.45 |
91 | INDIA | $0.08 | |
62 | INDONESIA | $0.15 | |
98 | IRAN | $0.25 | |
9821 | IRAN | Tehran | $0.25 |
989 | IRAN | Mobile | $0.25 |
964 | IRAQ | $0.07 | |
964 | IRAQ | Mobile | $0.15 |
353 | IRELAND | $0.03 | |
353 | IRELAND | Mobile | $0.23 |
972 | ISRAEL | $0.03 | |
972 | ISRAEL | Mobile | $0.12 |
39 | ITALY | $0.04 | |
39 | ITALY | Mobile | $0.25 |
1876 | JAMAICA | $0.25 | |
81 | JAPAN | $0.05 | |
81 | JAPAN | Mobile | $0.15 |
962 | JORDAN | $0.05 | |
962 | JORDAN | Mobile | $0.12 |
730, 731 | KAZAKHSTAN | $0.18 | |
254 | KENYA | $0.12 | |
254 | KENYA, Nairobi | $0.06 | |
254 | KENYA | Mobile | $0.17 |
686 | KIRIBATI | $1.00 | |
850 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | $0.70 | |
82 | KOREA, REPUBLIC OF | $0.07 | |
82 | KOREA, REPUBLIC OF, Seoul | $0.04 | |
965 | KUWAIT | $0.20 | |
996 | KYRGYZSTAN | $0.14 | |
856 | LAO PEOPLE'S DEMOCRATIC REPUBLIC | $0.08 | |
371 | LATVIA | $0.07 | |
371 | LATVIA | Mobile | $0.38 |
961 | LEBANON | $0.11 | |
961 | LEBANON | Mobile | $0.19 |
266 | LESOTHO | $0.25 | |
231 | LIBERIA | $0.50 | |
218 | LIBYAN ARAB JAMAHIRIYA | $0.30 | |
423 | LIECHTENSTEIN | $0.07 | |
423 | LIECHTENSTEIN | Mobile | $0.70 |
370 | LITHUANIA | $0.09 | |
370 | LITHUANIA | Mobile | $0.26 |
352 | LUXEMBOURG | $0.03 | |
352 | LUXEMBOURG | Mobile | $0.20 |
853 | MACAU | $0.06 | |
389 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC | $0.10 | |
389 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC | Mobile | $0.33 |
261 | MADAGASCAR | $0.45 | |
265 | MALAWI | $0.17 | |
60 | MALAYSIA | $0.03 | |
60 | MALAYSIA | Mobile | $0.05 |
960 | MALDIVES | $0.29 | |
223 | MALI | $0.23 | |
356 | MALTA | $0.09 | |
356 | MALTA | Mobile | $0.25 |
692 | MARSHALL ISLANDS | $0.32 | |
596 | MARTINIQUE | $0.06 | |
596 | MARTINIQUE | Mobile | $0.39 |
222 | MAURITANIA | $0.22 | |
230 | MAURITIUS | $0.14 | |
262, 269 | MAYOTTE | $0.90 | |
52 | MEXICO | $0.10 | |
52 | MEXICO | Mobile | $0.22 |
691 | MICRONESIA, FEDERATED STATES OF | $0.25 | |
373 | MOLDOVA, REPUBLIC OF | $0.22 | |
377 | MONACO | $0.35 | |
976 | MONGOLIA | $0.17 | |
1664 | MONTSERRAT | $0.17 | |
212 | MOROCCO | $0.31 | |
258 | MOZAMBIQUE | $0.25 | |
95 | MYANMAR | $0.35 | |
264 | NAMIBIA | $0.10 | |
264 | NAMIBIA | Mobile | $0.25 |
674 | NAURU | $1.20 | |
977 | NEPAL | $0.20 | |
31 | NETHERLANDS | $0.04 | |
31 | NETHERLANDS | Mobile | $0.29 |
599 | NETHERLANDS ANTILLES | $0.15 | |
687 | NEW CALEDONIA | $0.30 | |
64 | NEW ZEALAND | $0.04 | |
64 | NEW ZEALAND | Mobile | $0.26 |
505 | NICARAGUA | $0.25 | |
227 | NIGER | $0.28 | |
234 | NIGERIA | $0.15 | |
683 | NIUE | $1.20 | |
672 | NORFOLK ISLAND | $2.00 | |
1670 | NORTHERN MARIANA ISLANDS | $0.15 | |
47 | NORWAY | $0.04 | |
47 | NORWAY | Mobile | $0.25 |
968 | OMAN | $0.22 | |
92 | PAKISTAN | $0.12 | |
680 | PALAU | $0.40 | |
970 | PALESTINIAN TERRITORY, OCCUPIED | $0.28 | |
507 | PANAMA | $0.05 | |
507 | PANAMA | Mobile | $0.15 |
675 | PAPUA NEW GUINEA | $1.20 | |
595 | PARAGUAY | $0.15 | |
59521 | PARAGUAY | $0.06 | |
51 | PERU | $0.08 | |
51 | PERU | $0.28 | |
63 | PHILIPPINES | $0.16 | |
48 | POLAND | $0.04 | |
48 | POLAND | Mobile | $0.27 |
351 | PORTUGAL | $0.04 | |
351 | PORTUGAL | Mobile | $0.20 |
17877 | PUERTO RICO | $0.04 | |
974 | QATAR | $0.22 | |
262 | REUNION | $0.50 | |
40 | ROMANIA | $0.05 | |
40 | ROMANIA | $0.18 | |
7 | RUSSIAN FEDERATION | $0.14 | |
7495, 7499 | RUSSIAN FEDERATION | Moscow | $0.03 |
7812 | RUSSIAN FEDERATION | St. Petersburg | $0.03 |
250 | RWANDA | $0.15 | |
1869 | SAINT KITTS AND NEVIS | $0.25 | |
1758 | SAINT LUCIA | $0.15 | |
1758 | SAINT LUCIA | Mobile | $0.23 |
1784 | SAINT VINCENT AND THE GRENADINES | $0.18 | |
1784 | SAINT VINCENT AND THE GRENADINES | Mobile | $0.25 |
685 | SAMOA | $0.60 | |
378 | SAN MARINO | $0.07 | |
239 | SAO TOME AND PRINCIPE | $1.30 | |
966 | SAUDI ARABIA | $0.12 | |
966 | SAUDI ARABIA | $0.17 | |
221 | SENEGAL | $0.26 | |
381 | SERBIA | $0.10 | |
381, 382 | SERBIA | Mobile | $0.34 |
248 | SEYCHELLES | $0.24 | |
232 | SIERRA LEONE | $0.38 | |
65 | SINGAPORE | $0.03 | |
421 | SLOVAKIA (Slovak Republic) | $0.04 | |
421 | SLOVAKIA (Slovak Republic) | Mobile | $0.24 |
386 | SLOVENIA | $0.10 | |
386 | SLOVENIA | Mobile | $0.40 |
677 | SOLOMON ISLANDS | $0.90 | |
252 | SOMALIA | $0.70 | |
27 | SOUTH AFRICA | $0.06 | |
27 | SOUTH AFRICA | Mobile | $0.20 |
34 | SPAIN | $0.03 | |
34 | SPAIN | Mobile | $0.22 |
94 | SRI LANKA | $0.14 | |
247 | ST. HELENA | $0.70 | |
290 | ST. HELENA | $1.20 | |
508 | ST. PIERRE AND MIQUELON | $0.28 | |
249 | SUDAN | $0.22 | |
597 | SURINAME | $0.22 | |
268 | SWAZILAND | $0.13 | |
268 | SWAZILAND | Mobile | $0.23 |
46 | SWEDEN | $0.03 | |
46 | SWEDEN | Mobile | $0.20 |
41 | SWITZERLAND | $0.04 | |
41 | SWITZERLAND | Mobile | $0.32 |
963 | SYRIAN ARAB REPUBLIC | $0.22 | |
886 | TAIWAN, PROVINCE OF CHINA | $0.03 | |
886 | TAIWAN, PROVINCE OF CHINA | Mobile | $0.10 |
992 | TAJIKISTAN | $0.12 | |
255 | TANZANIA, UNITED REPUBLIC OF | $0.14 | |
66 | THAILAND | $0.04 | |
670 | TIMOR-LESTE | $1.90 | |
228 | TOGO | $0.37 | |
690 | TOKELAU | $0.90 | |
676 | TONGA | $0.35 | |
1868 | TRINIDAD AND TOBAGO | $0.14 | |
216 | TUNISIA | $0.22 | |
216 | TUNISIA | Mobile | $0.41 |
90 | TURKEY | $0.05 | |
90 | TURKEY | Mobile | $0.23 |
993 | TURKMENISTAN | $0.14 | |
1649 | TURKS AND CAICOS ISLANDS | $0.16 | |
1649 | TURKS AND CAICOS ISLANDS | Mobile | $0.25 |
688 | TUVALU | $0.95 | |
256 | UGANDA | $0.16 | |
380 | UKRAINE | $0.17 | |
971 | UNITED ARAB EMIRATES | $0.20 | |
44 | UNITED KINGDOM | $0.03 | |
44 | UNITED KINGDOM | Mobile | $0.29 |
470, 475,448 | UNITED KINGDOM | Mobile | $0.32 |
44843, 44844, 44845, 44871, 44872, 44873, 4490 | UNITED KINGDOM | Mobile | $0.42 |
1 | UNITED STATES | $0.04 | |
1907 | UNITED STATES | offshore | $0.09 |
598 | URUGUAY | $0.08 | |
598 | URUGUAY | Mobile | $0.20 |
998 | UZBEKISTAN | $0.10 | |
678 | VANUATU | $0.70 | |
58 | VENEZUELA | $0.08 | |
58 | VENEZUELA | Mobile | $0.16 |
84 | VIET NAM | $0.08 | |
1284 | VIRGIN ISLANDS (BRITISH) | $0.22 | |
1340 | VIRGIN ISLANDS (U.S.) | $0.03 | |
681 | WALLIS AND FUTUNA ISLANDS | $1.20 | |
967 | YEMEN | $0.17 | |
260 | ZAMBIA | $0.06 | |
260 | ZAMBIA | Mobile | $0.18 |
263 | ZIMBABWE | $0.08 | |
263 | ZIMBABWE | $0.45 |
The rates may not be update and can be change without further notice. Please contact sales department for update rates.